• Declaration

    All articles shown on this web site are as described and have no relation to and are not licensed under third party trade mark rights or copyrights, unless otherwise stated.

     

    All Children's costumes will comply to the latest safety testing requirements.

     

  • Warning & Instruction of Use

    WARNING!

    Not suitable for children under 3 years of age, due to small parts/long cords, which

    may cause choking/strangulation hazards.

    Warning! Keep away from fire!

     

    Care instructions:

    Please note the dyes used may not be colorfast. Dry clean or Sponge clean with care.

     

    Color and content may vary from image shown. Retain packaging for future use.

  • Size Guide

    LADIES SIZE GUIDE

    SIZE XS S M L XL XXL
    EURO 32/34 36/38 40/42 44/46 48/50 52/54
    UK 4/6 8/10 12/14 16/18 20/22 24/26
    US 2/4 6/8 10/12 14/16 18/20 22/24
    HEIGHT (CM) 162 165 168 172 175 175
    HEIGHT (FT) 5'4"   5'5"   5'6"   5'8"   5'9"   5'9" 
    CHEST (CM) 83-85 88-90 95-98 102-107 112-117 121-127
    CHEST (IN) 33" 35" 37-39" 40-42" 44-46" 48-50"
    WAIST (CM) 62-65 68-70 74-78 82-87 91-97 101-106
    WAIST (IN) 24-26" 27-28" 29-31" 32-34" 36-38" 40-42"
    HIPS (CM) 89-91 94-97 100-104 108-113 119-124 129-134
    HIPS (IN) 35-36" 37-38" 39-41" 43-44" 47-49" 51-53"


     

    LADIES PLUS SIZE GUIDE

    SIZE 3XL 4XL 5XL
    EURO 56/58 58/60 60/62
    UK 28/30 30/32 32/34
    US 26/28 28/30 30/32
    HEIGHT (CM) 178 178 178
    HEIGHT (FT)  5'10"   5'10"   5'10" 
    CHEST (CM) 130-135 138-143 146-151
    CHEST (IN) 51-53" 54-56" 57-59"
    WAIST (CM) 109-117 120-125 128-133
    WAIST (IN) 43-46" 47-49" 50-52"
    HIPS (CM) 137-142 147-152 157-162
    HIPS (IN) 54-56" 59-60" 62-64"

     

    MEN SIZE GUIDE

    SIZE S M L XL
    EURO 44/46 48/50 52/54 56/58
    UK 34/36 38/40 42/44 46/48
    US 34/46 38/40 42/44 46/48
    HEIGHT (CM) 170 175 180 185
    HEIGHT (FT)  5'7"   5'9"   5'11"   6'1" 
    CHEST (CM) 87-92 97-102 107-112 117-122
    CHEST (IN) 34-36" 38-40" 42-44" 46-48"
    WAIST (CM) 71-76 81-86 91-97 102-107
    WAIST (IN) 28-30" 32-34" 36-38" 40-42"
    INSIDE LEG (CM) 82 83 84 85
    INSIDE LEG (IN) 32" 33" 33" 33"

     

    MEN PLUS SIZE GUIDE

    SIZE XXL 3XL
    EURO 60/62 62/64
    UK 50/52 52/54
    US 50/52 52/54
    HEIGHT (CM) 185 188
    HEIGHT (FT)  6'1"   6'2" 
    CHEST (CM) 127-132 137-142
    CHEST (IN) 50-52" 54-56"
    WAIST (CM) 112-117 122-127
    WAIST (IN) 44-46" 48-50"
    INSIDE LEG (CM) 85.5 86
    INSIDE LEG (IN) 34" 34"
     

    KIDS SIZE GUIDE

    AGES 3-4 YRS 5-6 YRS 7-8 YRS 9-10 YRS 11-12 YRS
    US SIZE US-3T  US-S  US-M US-L US-XL
    UK SIZE UK-S UK-M UK-L UK-XL UK-XXL
    HEIGHT (CM) 104 116 128 140 152
    HEIGHT (FT)  3'5"   3'10"   4'2"   4'7"   5'
    CHEST (CM) 56 60 64 72 76
    CHEST (IN) 22"  24"  25"  28"  30" 
    WAIST (CM) 51 53 56 62 64
    WAIST (IN) 20"  21"  22"  24"  25" 

     

    BABY SIZE GUIDE

    SIZE

    S

    M

    L

    AGES

    6M-12M

    12M-18M

    18M-2T

    HEIGHT(CM)

    74-78

    78-84

    84-90

    WAIST(CM)

    48-50

    50-51

    51-53

    WEIGHT(KG)

    10-11

    11-12

    13-14

     

     

    Reading a Size Chart

    There are 2 approaches to creating size charts. You may find a number or a range of numbers. For example, for a 2X, the Vikki Vi size chart says 52" bust, 40" waist, and 52" hips. When you see a single number like that, the number refers to the measurements of the garment. If there's a range, such as 50"-54" bust, that's referring to your measurements.


PREVIOUS 1 NEXT